weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.6 °C | at 12:16 |
Low Temperature | 7.9 °C | at 06:54 |
Temperature Range | 4.7 °C | |
High Apparent Temperature | 10.4 °C | at 10:07 |
Low Apparent Temperature | 3.9 °C | at 05:33 |
Low Wind Chill | 5.9 °C | at 05:33 |
High Heat Index | 12.6 °C | at 12:16 |
High Humidity | 85 % | at 00:37 |
Low Humidity | 57 % | at 11:58 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 36.7 km/h | at 08:56 |
Highest Speed (10 minute average) | 22.0 km/h (F4) | at 08:56 |
Wind Run | 120.0 km | |
Dominant Direction | 164° SSE | |
Pressure | ||
High Pressure (SL) | 1001.1 hPa | at 11:56 |
Low Pressure (SL) | 987.4 hPa | at 00:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/09/2025 12:50:00 p.m.
powered by
Cumulus
v1.9.4 (10992)