weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.0 °C | at 14:02 |
| Low Temperature | 9.9 °C | at 01:22 |
| Temperature Range | 10.1 °C | |
| High Apparent Temperature | 21.6 °C | at 14:26 |
| Low Apparent Temperature | 8.3 °C | at 05:29 |
| Low Wind Chill | 9.4 °C | at 05:29 |
| High Heat Index | 20.0 °C | at 14:02 |
| High Humidity | 88 % | at 01:07 |
| Low Humidity | 71 % | at 14:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 17.3 km/h | at 10:57 |
| Highest Speed (10 minute average) | 11.2 km/h (F2) | at 13:16 |
| Wind Run | 35.7 km | |
| Dominant Direction | 350° N | |
| Pressure | ||
| High Pressure (SL) | 997.8 hPa | at 00:00 |
| Low Pressure (SL) | 994.5 hPa | at 15:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/11/2025 3:30:00 p.m.
powered by
Cumulus
v1.9.4 (10992)