weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19.6 °C | at 12:45 |
Low Temperature | 9.1 °C | at 22:43 |
Temperature Range | 10.5 °C | |
High Apparent Temperature | 21.4 °C | at 12:45 |
Low Apparent Temperature | 6.6 °C | at 23:34 |
Low Wind Chill | 7.8 °C | at 23:34 |
High Heat Index | 19.6 °C | at 12:45 |
High Humidity | 98 % | at 02:46 |
Low Humidity | 71 % | at 12:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.0 mm | |
Rainfall Rate Max | 14.4 mm/hr | at 00:00 |
High Hourly Rainfall | 4.8 mm | at 00:20 |
Wind | ||
Highest Gust | 25.6 km/h | at 14:57 |
Highest Speed (10 minute average) | 17.3 km/h (F3) | at 19:04 |
Wind Run | 65.1 km | |
Dominant Direction | 143° SE | |
Pressure | ||
High Pressure (SL) | 988.7 hPa | at 23:44 |
Low Pressure (SL) | 981.1 hPa | at 15:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2025 5:20:00 p.m.
powered by
Cumulus v1.9.4 (10992)