weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.4 °C | at 11:58 |
Low Temperature | 5.4 °C | at 06:06 |
Temperature Range | 11.0 °C | |
High Apparent Temperature | 16.6 °C | at 11:58 |
Low Apparent Temperature | 4.2 °C | at 06:06 |
Low Wind Chill | 5.4 °C | at 06:06 |
High Heat Index | 16.4 °C | at 11:58 |
High Humidity | 97 % | at 08:17 |
Low Humidity | 67 % | at 11:52 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.8 km/h | at 17:47 |
Highest Speed (10 minute average) | 12.2 km/h (F2) | at 20:40 |
Wind Run | 38.5 km | |
Dominant Direction | 144° SE | |
Pressure | ||
High Pressure (SL) | 1004.1 hPa | at 23:45 |
Low Pressure (SL) | 995.8 hPa | at 00:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/07/2025 11:10:00 a.m.
powered by
Cumulus v1.9.4 (10992)