weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.9 °C | at 12:19 |
Low Temperature | 6.9 °C | at 00:00 |
Temperature Range | 10.0 °C | |
High Apparent Temperature | 17.0 °C | at 11:59 |
Low Apparent Temperature | 4.9 °C | at 00:04 |
Low Wind Chill | 6.2 °C | at 00:04 |
High Heat Index | 16.9 °C | at 12:19 |
High Humidity | 89 % | at 21:11 |
Low Humidity | 70 % | at 12:12 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 20.9 km/h | at 12:57 |
Highest Speed (10 minute average) | 12.2 km/h (F2) | at 12:57 |
Wind Run | 73.3 km | |
Dominant Direction | 351° N | |
Pressure | ||
High Pressure (SL) | 993.2 hPa | at 06:54 |
Low Pressure (SL) | 990.3 hPa | at 16:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/09/2025 8:10:00 p.m.
powered by
Cumulus v1.9.4 (10992)