Freeze Data
| First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
|---|---|---|---|---|
| Average | 01 July | 22 August | ||
| Earliest | 17 June (2019) | 28 June (2013) | ||
| Latest | 1 August (2016) | 6 November (2015) | ||
| Year | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
|---|---|---|---|---|---|---|
| 2025 * | --- | --- | 0 | 0 | 0 | 0 |
| 2024 * | --- | --- | 0 | 0 | 0 | 0 |
| 2023 * | --- | --- | 0 | 0 | 0 | 0 |
| 2022 * | --- | --- | 0 | 0 | 0 | 0 |
| 2021 * | --- | --- | 0 | 0 | 0 | 0 |
| 2020 * | --- | --- | 0 | 0 | 0 | 0 |
| 2019 * | 17 June 2019 (0.0°C) | 6 August 2019 (-0.6°C) | 6 | 3 | 0 | 0 |
| 2018 * | 27 June 2018 (-0.5°C) | 23 September 2018 (0.0°C) | 2 | 1 | 0 | 0 |
| 2017 * | --- | --- | 0 | 0 | 0 | 0 |
| 2016 * | 1 August 2016 (-0.4°C) | 20 August 2016 (0.0°C) | 7 | 4 | 0 | 0 |
| 2015 * | 23 June 2015 (-1.1°C) | 6 November 2015 (0.0°C) | 7 | 4 | 0 | 0 |
| 2014 * | 3 July 2014 (-1.0°C) | 22 July 2014 (-2.0°C) | 4 | 2 | 0 | 0 |
| 2013 * | 28 June 2013 (-0.9°C) | 28 June 2013 (-0.9°C) | 1 | 1 | 0 | 0 |
| Minimum | 1 | 1 | 0 | 0 | ||
| Median | 4 | 2 | 0 | 0 | ||
| Average | 4 | 2 | 0 | 0 | ||
| Maximum | 7 | 4 | 0 | 0 | ||
| The above freeze information is based on data recorded at Local Weather Tasman Village. |
Script Developed by Murry Conarroe of Wildwood Weather.