Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 km
Update time = Thu, 28-Mar-2024 02:32:23 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
0 km NW of The Geysers, CA 2.4 000179179 km 1711614628Thu, 28-Mar-2024 01:30:28 PDT map
5 km NW of The Geysers, CA 2.3 000183183 km 1711610365Thu, 28-Mar-2024 00:19:25 PDT map
42 km W of Petrolia, CA 3.1 000411411 km 1711560864Wed, 27-Mar-2024 10:34:24 PDT map
2 km S of Pine Mountain Club, CA 2.0 000375375 km 1711534761Wed, 27-Mar-2024 03:19:21 PDT map
22 km WSW of Bonny Doon, CA 2.0 00004848 km 1711524937Wed, 27-Mar-2024 00:35:37 PDT map
7 km NE of Ridgemark, CA 2.2 00007878 km 1711500339Tue, 26-Mar-2024 17:45:39 PDT map
35 km SE of Mina, Nevada 2.3 000381381 km 1711440641Tue, 26-Mar-2024 01:10:41 PDT map
11 km SE of Anderson, CA 2.4 000347347 km 1711437011Tue, 26-Mar-2024 00:10:11 PDT map
23 km NNW of Tehachapi, CA 2.3 000379379 km 1711433612Mon, 25-Mar-2024 23:13:32 PDT map
4 km WNW of The Geysers, CA 2.4 000182182 km 1711414850Mon, 25-Mar-2024 18:00:50 PDT map
8 km NW of The Geysers, CA 2.1 000186186 km 1711414643Mon, 25-Mar-2024 17:57:23 PDT map
26 km SSW of Mina, Nevada 2.4 000348348 km 1711410871Mon, 25-Mar-2024 16:54:31 PDT map
10 km E of Alum Rock, CA 2.0 00002828 km 1711407428Mon, 25-Mar-2024 15:57:08 PDT map
20 km SSE of Kettleman City, CA 2.4 000249249 km 1711381207Mon, 25-Mar-2024 08:40:07 PDT map
3 km SSE of Armona, CA 2.7 000235235 km 1711355139Mon, 25-Mar-2024 01:25:39 PDT map
26 km SW of Gustine, CA 3.1 00007878 km 1711350842Mon, 25-Mar-2024 00:14:02 PDT map
12 km WSW of Ferndale, CA 2.7 000415415 km 1711349906Sun, 24-Mar-2024 23:58:26 PDT map
12 km NW of Pinnacles, CA 2.2 000101101 km 1711319813Sun, 24-Mar-2024 15:36:53 PDT map
4 km WNW of Cobb, CA 2.2 000185185 km 1711300963Sun, 24-Mar-2024 10:22:43 PDT map
133 km W of Ferndale, California 2.6 000484484 km 1711254818Sat, 23-Mar-2024 21:33:38 PDT map
3 km SSW of Anderson Springs, CA 2.0 000174174 km 1711252130Sat, 23-Mar-2024 20:48:50 PDT map
19 km SE of Pinnacles, CA 2.8 000132132 km 1711232979Sat, 23-Mar-2024 15:29:39 PDT map
13 km N of Pittsburg, CA 2.1 00009797 km 1711232640Sat, 23-Mar-2024 15:24:00 PDT map
10 km NW of The Geysers, CA 2.4 000187187 km 1711230779Sat, 23-Mar-2024 14:52:59 PDT map
10 km WNW of The Geysers, CA 2.5 000187187 km 1711230583Sat, 23-Mar-2024 14:49:43 PDT map
8 km E of North Fork, CA 2.5 000230230 km 1711213276Sat, 23-Mar-2024 10:01:16 PDT map
13 km NW of Pinnacles, CA 2.2 000101101 km 1711178714Sat, 23-Mar-2024 00:25:14 PDT map
10 km ENE of Morgan Hill, CA 2.4 00004444 km 1711175688Fri, 22-Mar-2024 23:34:48 PDT map
13 km NW of Willows, CA 2.2 000261261 km 1711172089Fri, 22-Mar-2024 22:34:49 PDT map
30 km E of Willow Creek, CA 2.1 000421421 km 1711167495Fri, 22-Mar-2024 21:18:15 PDT map
18 km SW of Reederville, NV 2.6 000450450 km 1711148859Fri, 22-Mar-2024 16:07:39 PDT map
3 km SE of Pleasant Hill, CA 2.6 00007373 km 1711125404Fri, 22-Mar-2024 09:36:44 PDT map
3 km ENE of Canyondam, CA 2.0 000334334 km 1711098703Fri, 22-Mar-2024 02:11:43 PDT map
8 km S of Muir Beach, CA 2.1 00007575 km 1711090232Thu, 21-Mar-2024 23:50:32 PDT map
18 km W of Searles Valley, CA 2.5 000429429 km 1711088653Thu, 21-Mar-2024 23:24:13 PDT map
3 km NE of The Geysers, CA 2.3 000180180 km 1711022198Thu, 21-Mar-2024 04:56:38 PDT map
3 km WNW of Anderson Springs, CA 2.9 000179179 km 1711017490Thu, 21-Mar-2024 03:38:10 PDT map

37 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.