Daily / Monthly Weather History From This Station
Daily Report for the month of September 2023
1 September Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 95% |
Average dewpoint | 6.2°C |
Average barometer | 1023.2 hPa |
Average windspeed | 0.2 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 139° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 765.1 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 9.6°C on 01 at 18:03 |
Minimum temperature | 6.1°C on 01 at 21:29 |
Maximum humidity | 98% on 01 at 22:02 |
Minimum humidity | 87% on 01 at 18:03 |
Maximum pressure | 1023.7 hPa on 01 at 23:22 |
Minimum pressure | 1022.0 hPa on 01 at 18:03 |
Maximum windspeed | 3.7 km/h on 01 at 23:41 |
Maximum gust speed | 7.4 km/h from 148°(SSE) on 01 at 23:42 |
Maximum heat index | 9.6°C on 01 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 87% |
Average dewpoint | 6.9°C |
Average barometer | 1022.6 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 765.1 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 15.7°C on 02 at 13:47 |
Minimum temperature | 4.2°C on 02 at 06:58 |
Maximum humidity | 99% on 02 at 23:19 |
Minimum humidity | 64% on 02 at 14:08 |
Maximum pressure | 1024.0 hPa on 02 at 10:18 |
Minimum pressure | 1021.0 hPa on 02 at 15:46 |
Maximum windspeed | 7.4 km/h on 02 at 11:33 |
Maximum gust speed | 11.1 km/h from 196°(SSW) on 02 at 14:08 |
Maximum heat index | 15.7°C on 02 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 83% |
Average dewpoint | 7.0°C |
Average barometer | 1023.1 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 134° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 765.1 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 17.4°C on 03 at 15:24 |
Minimum temperature | 4.4°C on 03 at 22:17 |
Maximum humidity | 99% on 03 at 23:43 |
Minimum humidity | 52% on 03 at 13:11 |
Maximum pressure | 1025.1 hPa on 03 at 23:59 |
Minimum pressure | 1021.3 hPa on 03 at 16:57 |
Maximum windspeed | 7.4 km/h on 03 at 10:16 |
Maximum gust speed | 13.0 km/h from 274°(W) on 03 at 06:24 |
Maximum heat index | 17.4°C on 03 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 82% |
Average dewpoint | 7.5°C |
Average barometer | 1026.4 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 168° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 765.1 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 16.5°C on 04 at 13:21 |
Minimum temperature | 5.1°C on 04 at 06:54 |
Maximum humidity | 97% on 04 at 00:03 |
Minimum humidity | 62% on 04 at 15:15 |
Maximum pressure | 1028.3 hPa on 04 at 09:31 |
Minimum pressure | 1025.1 hPa on 04 at 16:14 |
Maximum windspeed | 11.1 km/h on 04 at 14:47 |
Maximum gust speed | 22.2 km/h from 192°(SSW) on 04 at 13:29 |
Maximum heat index | 16.5°C on 04 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 99% |
Average dewpoint | 10.4°C |
Average barometer | 1025.6 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 145° (SE) |
Rainfall for month | 23.1 mm |
Rainfall for year | 788.2 mm |
Maximum rain per minute | 0.3 mm on 05 at 23:50 |
Maximum temperature | 13.1°C on 05 at 23:49 |
Minimum temperature | 8.6°C on 05 at 02:53 |
Maximum humidity | 99% on 05 at 23:59 |
Minimum humidity | 86% on 05 at 00:16 |
Maximum pressure | 1027.4 hPa on 05 at 00:53 |
Minimum pressure | 1023.4 hPa on 05 at 18:41 |
Maximum windspeed | 11.1 km/h on 05 at 23:21 |
Maximum gust speed | 22.2 km/h from 179°(S) on 05 at 20:37 |
Maximum heat index | 13.1°C on 05 at 23:49 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 96% |
Average dewpoint | 13.3°C |
Average barometer | 1022.8 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 135° (SE) |
Rainfall for month | 36.3 mm |
Rainfall for year | 801.4 mm |
Maximum rain per minute | 0.3 mm on 06 at 23:37 |
Maximum temperature | 17.1°C on 06 at 13:09 |
Minimum temperature | 12.2°C on 06 at 22:59 |
Maximum humidity | 99% on 06 at 23:59 |
Minimum humidity | 85% on 06 at 09:29 |
Maximum pressure | 1024.4 hPa on 06 at 01:17 |
Minimum pressure | 1021.0 hPa on 06 at 18:19 |
Maximum windspeed | 14.8 km/h on 06 at 16:54 |
Maximum gust speed | 37.0 km/h from 147°(SSE) on 06 at 04:01 |
Maximum heat index | 17.1°C on 06 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 80% |
Average dewpoint | 9.7°C |
Average barometer | 1025.7 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 98° (E) |
Rainfall for month | 37.6 mm |
Rainfall for year | 802.7 mm |
Maximum rain per minute | 0.3 mm on 07 at 02:23 |
Maximum temperature | 19.8°C on 07 at 14:11 |
Minimum temperature | 6.9°C on 07 at 06:52 |
Maximum humidity | 99% on 07 at 08:55 |
Minimum humidity | 53% on 07 at 15:27 |
Maximum pressure | 1032.2 hPa on 07 at 23:59 |
Minimum pressure | 1020.3 hPa on 07 at 00:34 |
Maximum windspeed | 16.7 km/h on 07 at 15:15 |
Maximum gust speed | 22.2 km/h from 04°(N) on 07 at 15:48 |
Maximum heat index | 19.8°C on 07 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 87% |
Average dewpoint | 9.0°C |
Average barometer | 1035.5 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 37.6 mm |
Rainfall for year | 802.7 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 16.6°C on 08 at 14:11 |
Minimum temperature | 6.4°C on 08 at 21:51 |
Maximum humidity | 99% on 08 at 23:55 |
Minimum humidity | 70% on 08 at 10:08 |
Maximum pressure | 1037.3 hPa on 08 at 22:19 |
Minimum pressure | 1031.8 hPa on 08 at 00:05 |
Maximum windspeed | 7.4 km/h on 08 at 12:28 |
Maximum gust speed | 13.0 km/h from 167°(SSE) on 08 at 12:14 |
Maximum heat index | 16.6°C on 08 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 89% |
Average dewpoint | 10.0°C |
Average barometer | 1034.4 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 152° (SSE) |
Rainfall for month | 37.6 mm |
Rainfall for year | 802.7 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 16.4°C on 09 at 11:09 |
Minimum temperature | 6.8°C on 09 at 07:14 |
Maximum humidity | 99% on 09 at 23:59 |
Minimum humidity | 67% on 09 at 09:50 |
Maximum pressure | 1037.3 hPa on 09 at 00:54 |
Minimum pressure | 1031.5 hPa on 09 at 23:56 |
Maximum windspeed | 9.3 km/h on 09 at 05:53 |
Maximum gust speed | 13.0 km/h from 230°(SW) on 09 at 05:58 |
Maximum heat index | 16.4°C on 09 at 11:09 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 96% |
Average dewpoint | 11.8°C |
Average barometer | 1027.7 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 161° (SSE) |
Rainfall for month | 39.9 mm |
Rainfall for year | 805.0 mm |
Maximum rain per minute | 0.3 mm on 10 at 09:15 |
Maximum temperature | 15.3°C on 10 at 12:01 |
Minimum temperature | 9.5°C on 10 at 05:33 |
Maximum humidity | 99% on 10 at 11:15 |
Minimum humidity | 88% on 10 at 11:46 |
Maximum pressure | 1031.8 hPa on 10 at 01:33 |
Minimum pressure | 1022.7 hPa on 10 at 23:59 |
Maximum windspeed | 13.0 km/h on 10 at 15:52 |
Maximum gust speed | 25.9 km/h from 140°(SE) on 10 at 15:54 |
Maximum heat index | 15.3°C on 10 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 98% |
Average dewpoint | 12.0°C |
Average barometer | 1015.8 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 137° (SE) |
Rainfall for month | 53.8 mm |
Rainfall for year | 818.9 mm |
Maximum rain per minute | 0.3 mm on 11 at 23:50 |
Maximum temperature | 13.7°C on 11 at 08:54 |
Minimum temperature | 9.7°C on 11 at 23:59 |
Maximum humidity | 99% on 11 at 23:07 |
Minimum humidity | 92% on 11 at 09:54 |
Maximum pressure | 1022.7 hPa on 11 at 00:32 |
Minimum pressure | 1009.9 hPa on 11 at 22:44 |
Maximum windspeed | 14.8 km/h on 11 at 23:03 |
Maximum gust speed | 25.9 km/h from 019°(NNE) on 11 at 23:11 |
Maximum heat index | 13.7°C on 11 at 08:54 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2023 up to day 11 |
Average temperature | 11.5°C |
Average humidity | 90% |
Average dewpoint | 9.7°C |
Average barometer | 1026.0 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 143° (SE) |
Rainfall for month | 53.8 mm |
Rainfall for year | 818.9 mm |
Maximum rain per minute | 0.3 mm on 11 at 23:50 |
Maximum temperature | 19.8°C on 07 at 14:11 |
Minimum temperature | 4.2°C on 02 at 06:58 |
Maximum humidity | 99% on 11 at 23:07 |
Minimum humidity | 52% on 03 at 13:11 |
Maximum pressure | 1037.3 hPa on 09 at 00:53 |
Minimum pressure | 1009.9 hPa on 11 at 22:44 |
Maximum windspeed | 16.7 kmh from 352°(N) on 07 at 15:15 |
Maximum gust speed | 37.0 km/h from 158°(SSE) on 06 at 04:01 |
Maximum heat index | 19.8°C on 07 at 14:11 |
Avg daily max temp | 15.6°C |
Avg daily min temp | 7.3°C |
Growing degrees days | 31.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :1.1 mm |
1.2 W/mē |
0.0 uv |
02 00:00hrs |
ET :1.7 mm |
620.7 W/mē |
5.0 uv |
03 00:00hrs |
ET :1.9 mm |
614.6 W/mē |
5.0 uv |
04 00:00hrs |
ET :1.7 mm |
691.0 W/mē |
6.0 uv |
05 00:00hrs |
ET :0.4 mm |
220.3 W/mē |
2.0 uv |
06 00:06hrs |
ET :1.5 mm |
686.2 W/mē |
6.0 uv |
07 00:06hrs |
ET :1.9 mm |
685.0 W/mē |
6.0 uv |
08 00:00hrs |
ET :1.9 mm |
653.3 W/mē |
6.0 uv |
09 00:00hrs |
ET :1.8 mm |
587.7 W/mē |
5.0 uv |
10 00:06hrs |
ET :1.1 mm |
557.9 W/mē |
5.0 uv |
11 00:00hrs |
ET :0.3 mm |
178.2 W/mē |
1.0 uv |
Daily Rain Totals |
23.1 mm on 5 |
13.2 mm on 6 |
01.3 mm on 7 |
02.3 mm on 10 |
14.0 mm on 11 |