Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 14 Days 2 Hours 37 Minutes 36 Seconds
Station system free memory 4.74GB
This website uses Weather-Display (10.37S-(b149)) for weather conditions reporting.
It was last started 6:35:16 p.m. 1/09/2023.

Component Status Age
h:m:s
Latest update time as of
07/10/2024 10:48
Weather-Display realtime NOT Current 9375:23:14 > 0:00:15
12/09/2023 18:25
Weather-Display FTP NOT Current 9375:27:57 > 0:05:15
12/09/2023 18:20
Weather-Display weather data NOT Current 9375:28:16 > 0:05:15
12/09/2023 18:20
Weather-Display NOAA report NOT Current 9393:37:50 > 24:15:00
12/09/2023 00:10
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.33 - 2023-02-07 Need update to V1.34 - 2023-04-03
check-fetch-times.php V1.50 - 2023-02-09 Need update to V1.57 - 2024-08-28
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-meteoalarm-warning-inc.php V3.15 - 2022-11-04 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.02 - 2023-10-19
OWM-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-07
OWM-forecast.php V2.01 - 2023-02-07 Need update to V2.02 - 2023-03-06
PW-forecast.php V2.51 - 2023-01-19 Need update to V2.52 - 2023-02-24
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
VC-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-06
VC-forecast.php V2.01 - 2023-02-09 Need update to V2.02 - 2023-02-23
wxforecast.php V1.07 - 2023-02-09 Need update to V1.09 - 2023-05-18
Use this link for details.