Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 km
Update time = Sun, 06-Oct-2024 15:10:21 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNW of The Geysers, CA | 2.1 | 186 km | Sun, 06-Oct-2024 12:59:58 PDT | map |
8 km NNW of The Geysers, CA | 3.0 | 187 km | Sun, 06-Oct-2024 01:07:44 PDT | map |
3 km ENE of Saint Helena, CA | 2.0 | 144 km | Sat, 05-Oct-2024 20:10:17 PDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 458 km | Sat, 05-Oct-2024 17:25:57 PDT | map |
3 km ENE of Saint Helena, CA | 2.6 | 144 km | Sat, 05-Oct-2024 14:47:59 PDT | map |
3 km ENE of Saint Helena, CA | 2.3 | 143 km | Sat, 05-Oct-2024 12:51:00 PDT | map |
28 km WNW of Petrolia, CA | 2.7 | 410 km | Sat, 05-Oct-2024 09:49:37 PDT | map |
26 km WNW of Petrolia, CA | 3.4 | 410 km | Sat, 05-Oct-2024 09:24:35 PDT | map |
108 km WNW of Petrolia, CA | 3.7 | 463 km | Sat, 05-Oct-2024 05:17:00 PDT | map |
75 km WNW of Petrolia, CA | 2.6 | 442 km | Fri, 04-Oct-2024 23:22:52 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 360 km | Fri, 04-Oct-2024 22:41:56 PDT | map |
1 km E of Almanor, CA | 2.8 | 336 km | Fri, 04-Oct-2024 10:25:52 PDT | map |
5 km S of Highland Park, CA | 2.0 | 495 km | Fri, 04-Oct-2024 05:41:05 PDT | map |
5 km NNW of Round Valley, California | 2.1 | 302 km | Thu, 03-Oct-2024 20:54:42 PDT | map |
11 km SE of Pinnacles, CA | 2.5 | 124 km | Thu, 03-Oct-2024 13:07:34 PDT | map |
10 km NNW of Avenal, CA | 2.4 | 211 km | Thu, 03-Oct-2024 01:53:31 PDT | map |
11 km SE of Pinnacles, CA | 2.0 | 124 km | Wed, 02-Oct-2024 20:58:07 PDT | map |
1 km ESE of Pacheco, CA | 2.5 | 79 km | Wed, 02-Oct-2024 17:40:00 PDT | map |
7 km WSW of Glen Ellen, CA | 2.0 | 128 km | Wed, 02-Oct-2024 15:02:03 PDT | map |
2 km SE of Pinole, CA | 2.2 | 83 km | Wed, 02-Oct-2024 12:58:47 PDT | map |
2 km WSW of Coleville, California | 2.2 | 261 km | Wed, 02-Oct-2024 12:56:15 PDT | map |
6 km NW of Walker, CA | 2.3 | 260 km | Wed, 02-Oct-2024 12:55:58 PDT | map |
6 km NW of Walker, CA | 3.0 | 260 km | Wed, 02-Oct-2024 12:33:33 PDT | map |
6 km N of Malibu, CA | 2.1 | 461 km | Wed, 02-Oct-2024 06:22:54 PDT | map |
12 km NNW of Avenal, CA | 2.6 | 209 km | Wed, 02-Oct-2024 04:14:20 PDT | map |
7 km N of Malibu, CA | 2.8 | 461 km | Wed, 02-Oct-2024 01:46:24 PDT | map |
14 km ENE of Hollister, CA | 2.5 | 76 km | Tue, 01-Oct-2024 21:47:43 PDT | map |
8 km NNW of The Geysers, CA | 2.2 | 186 km | Tue, 01-Oct-2024 19:22:52 PDT | map |
11 km NNW of Avenal, CA | 3.4 | 210 km | Tue, 01-Oct-2024 19:06:16 PDT | map |
11 km NNW of Avenal, CA | 4.0 | 210 km | Tue, 01-Oct-2024 17:45:18 PDT | map |
3 km ENE of Coso Junction, CA | 2.6 | 391 km | Tue, 01-Oct-2024 15:52:16 PDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.4 | 456 km | Mon, 30-Sep-2024 23:15:24 PDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.3 | 456 km | Mon, 30-Sep-2024 21:02:33 PDT | map |
16 km NNE of Pinnacles, CA | 2.4 | 108 km | Sun, 29-Sep-2024 23:37:13 PDT | map |
28 km SSE of Bodie, CA | 2.2 | 296 km | Sun, 29-Sep-2024 17:02:12 PDT | map |
3 km of Aromas, CA | 2.1 | 52 km | Sun, 29-Sep-2024 17:01:06 PDT | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.