weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Dawn: | 05:08 | Sunrise: | 05:41 | Moonrise: | 11:08 | |
Dusk: | 21:14 | Sunset: | 20:41 | Moonset: | 00:50 | |
Daylight: | 16:06 | Day length: | 15:00 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 18.4 °C | Dew Point | 14.3 °C |
Windchill | 18.4 °C | Humidity | 77% |
Heat Index | 18.4 °C | Apparent Temperature | 19.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 21.9 mm | Rainfall This Year | 1232.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-05 12:48 |
Wind | |||
Wind Speed (gust) | 20.9 km/h | Wind Speed (avg) | 2.5 km/h |
Wind Bearing | 342° NNW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 992.0 hPa | Falling slowly | -0.2 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/12/2024 4:00:00 p.m.
powered by
Cumulus
v1.9.4 (1099)