weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.5 °C | at 17:12 |
| Low Temperature | 9.0 °C | at 00:05 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 19.9 °C | at 17:11 |
| Low Apparent Temperature | 8.0 °C | at 23:17 |
| Low Wind Chill | 9.0 °C | at 00:05 |
| High Heat Index | 19.5 °C | at 17:12 |
| High Humidity | 93 % | at 00:05 |
| Low Humidity | 56 % | at 16:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:05 |
| High Hourly Rainfall | 0.0 mm | at 00:05 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 17.3 km/h | at 16:15 |
| Highest Speed (10 minute average) | 11.2 km/h (F2) | at 16:27 |
| Wind Run | 46.6 km | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 1007.5 hPa | at 11:35 |
| Low Pressure (SL) | 1001.3 hPa | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/11/2025 11:20:00 p.m.
powered by
Cumulus
v1.9.4 (10992)