weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 17.0 °C | at 10:15 |
Low Temperature | 12.2 °C | at 20:31 |
Temperature Range | 4.8 °C | |
High Apparent Temperature | 17.4 °C | at 10:21 |
Low Apparent Temperature | 10.8 °C | at 19:27 |
Low Wind Chill | 11.9 °C | at 19:27 |
High Heat Index | 17.0 °C | at 10:15 |
High Humidity | 93 % | at 06:01 |
Low Humidity | 76 % | at 13:59 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 06:31 |
High Hourly Rainfall | 1.2 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 39.2 km/h | at 04:53 |
Highest Speed (10 minute average) | 18.4 km/h (F3) | at 05:27 |
Wind Run | 131.3 km | |
Dominant Direction | 310° NW | |
Pressure | ||
High Pressure (SL) | 989.7 hPa | at 00:05 |
Low Pressure (SL) | 984.9 hPa | at 15:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/09/2025 9:10:01 p.m.
powered by
Cumulus
v1.9.4 (10992)