weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Records began on 12 July 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | at 4:26 a.m. on 08 June 2018 |
Lowest Temperature | -40.0 °C | at 8:19 p.m. on 05 January 2020 |
Highest Dew Point | 45.3 °C | at 9:52 p.m. on 28 May 2020 |
Lowest Dew Point | -75.8 °C | at 8:19 p.m. on 05 January 2020 |
Highest Apparent Temperature | 76.2 °C | at 12:05 a.m. on 11 April 2020 |
Lowest Apparent Temperature | -272.9 °C | at 4:26 a.m. on 10 December 2018 |
Lowest Wind Chill Temperature | -55.1 °C | at 8:19 p.m. on 05 January 2020 |
Highest Heat Index | 153.6 °C | at 9:51 p.m. on 28 May 2020 |
Highest Minimum | 24.1 °C | at 12:00 a.m. on 27 December 2022 |
Lowest Maximum | 7.4 °C | at 11:50 a.m. on 06 August 2016 |
Highest Humidity | 99 % | at 8:33 p.m. on 08 April 2015 |
Lowest Humidity | 1 % | at 2:30 p.m. on 27 May 2015 |
Highest Daily Range | 100.0 °C | on 22 April 2020 |
Lowest Daily Range | 0.0 °C | on 08 March 2020 |
Rainfall | ||
Highest Rain Rate | 586.1 mm/hr | at 2:34 p.m. on 17 March 2023 |
Highest Hourly Rainfall | 614.7 mm | at 2:11 p.m. on 09 March 2023 |
Highest Daily Rainfall | 105.6 mm | on 05 February 2022 |
Highest Monthly Rainfall | 319.8 mm | December 2021 |
Longest Dry Period | 31 days | to 09 December 2017 |
Longest Wet Period | 18 days | to 21 July 2022 |
Wind | ||
Highest Wind Gust | 190.0 km/h | at 7:41 a.m. on 08 December 2021 |
Highest Wind Speed Average | 1.47E3 km/h | at 4:26 a.m. on 10 December 2018 |
Highest Daily Wind Run | 14056.0 km | on 01 August 2020 |
Pressure | ||
Lowest Pressure (sl) | 898.5 hPa | at 4:33 p.m. on 01 December 2022 |
Highest Pressure (sl) | 1204.1 hPa | at 3:59 a.m. on 10 August 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/12/2024 3:50:00 p.m.
powered by
Cumulus v1.9.4 (1099)