weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 24.1 °C | 4:16 p.m. on 06 December |
Lowest Temperature | 10.8 °C | 2:19 a.m. on 01 December |
Highest Dew Point | 18.2 °C | 1:42 p.m. on 06 December |
Lowest Dew Point | 8.6 °C | 2:19 a.m. on 01 December |
Highest Apparent Temperature | 26.2 °C | 4:06 p.m. on 06 December |
Lowest Apparent Temperature | 9.2 °C | 3:00 a.m. on 01 December |
Lowest Wind Chill Temperature | 10.2 °C | 3:00 a.m. on 01 December |
Highest Heat Index | 24.1 °C | 4:16 p.m. on 06 December |
Highest Minimum | 16.7 °C | 04 December |
Lowest Maximum | 17.7 °C | 05 December |
Highest Humidity | 97 % | 8:15 a.m. on 04 December |
Lowest Humidity | 49 % | 5:51 p.m. on 06 December |
Highest Daily Range | 13.0 °C | 06 December |
Lowest Daily Range | 1.5 °C | 04 December |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 5:18 a.m. on 04 December |
Highest Hourly Rainfall | 5.1 mm | 6:18 a.m. on 04 December |
Highest Daily Rainfall | 17.1 mm | 04 December |
Longest Dry Period | 2 days | to 03 December |
Longest Wet Period | 4 days | to 01 December |
Wind | ||
Highest Wind Gust | 28.1 km/h | 9:51 p.m. on 04 December |
Highest Wind Speed 10-minute Average | 14.8 km/h | 6:47 p.m. on 06 December |
Highest Daily Wind Run | 92.5 km | 05 December |
Pressure | ||
Lowest Pressure (sl) | 986.2 hPa | 7:11 p.m. on 05 December |
Highest Pressure (sl) | 1003.8 hPa | 10:12 a.m. on 02 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/12/2024 4:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)