weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 19.6 °C | 12:45 p.m. on 14 October |
Lowest Temperature | 5.4 °C | 5:48 a.m. on 08 October |
Highest Dew Point | 15.7 °C | 12:03 p.m. on 14 October |
Lowest Dew Point | 4.1 °C | 3:02 a.m. on 02 October |
Highest Apparent Temperature | 21.4 °C | 12:45 p.m. on 14 October |
Lowest Apparent Temperature | 3.7 °C | 5:32 a.m. on 02 October |
Lowest Wind Chill Temperature | 5.0 °C | 5:32 a.m. on 02 October |
Highest Heat Index | 19.6 °C | 12:45 p.m. on 14 October |
Highest Minimum | 14.7 °C | 10 October |
Lowest Maximum | 12.9 °C | 02 October |
Highest Humidity | 99 % | 7:17 a.m. on 13 October |
Lowest Humidity | 64 % | 10:43 a.m. on 15 October |
Highest Daily Range | 11.6 °C | 08 October |
Lowest Daily Range | 1.1 °C | 10 October |
Rainfall | ||
Highest Rain Rate | 50.4 mm/hr | 11:30 a.m. on 11 October |
Highest Hourly Rainfall | 14.4 mm | 2:18 a.m. on 11 October |
Highest Daily Rainfall | 57.6 mm | 11 October |
Longest Dry Period | 1 days | to 08 October |
Longest Wet Period | 7 days | to 07 October |
Wind | ||
Highest Wind Gust | 36.7 km/h | 8:18 p.m. on 05 October |
Highest Wind Speed 10-minute Average | 27.0 km/h | 8:26 p.m. on 05 October |
Highest Daily Wind Run | 130.7 km | 11 October |
Pressure | ||
Lowest Pressure (sl) | 969.9 hPa | 5:54 p.m. on 04 October |
Highest Pressure (sl) | 1003.2 hPa | 8:10 a.m. on 09 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2025 5:20:00 p.m.
powered by
Cumulus v1.9.4 (10992)