weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 17.5 °C | 1:41 p.m. on 25 August |
Lowest Temperature | 1.4 °C | 6:04 a.m. on 01 August |
Highest Dew Point | 13.1 °C | 2:36 p.m. on 08 August |
Lowest Dew Point | 0.2 °C | 7:00 a.m. on 06 August |
Highest Apparent Temperature | 17.7 °C | 12:36 p.m. on 26 August |
Lowest Apparent Temperature | -0.9 °C | 6:28 a.m. on 04 August |
Lowest Wind Chill Temperature | 0.4 °C | 6:17 a.m. on 06 August |
Highest Heat Index | 17.5 °C | 1:41 p.m. on 25 August |
Highest Minimum | 9.1 °C | 29 August |
Lowest Maximum | 9.9 °C | 09 August |
Highest Humidity | 97 % | 7:02 a.m. on 12 August |
Lowest Humidity | 52 % | 1:53 p.m. on 26 August |
Highest Daily Range | 12.4 °C | 26 August |
Lowest Daily Range | 5.6 °C | 09 August |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 9:09 p.m. on 28 August |
Highest Hourly Rainfall | 4.2 mm | 9:28 p.m. on 28 August |
Highest Daily Rainfall | 7.5 mm | 28 August |
Longest Dry Period | 7 days | to 27 August |
Longest Wet Period | 8 days | to 15 August |
Wind | ||
Highest Wind Gust | 185.0 km/h | 6:37 p.m. on 07 August |
Highest Wind Speed 10-minute Average | 645.0 km/h | 6:37 p.m. on 07 August |
Highest Daily Wind Run | 205.4 km | 19 August |
Pressure | ||
Lowest Pressure (sl) | 967.0 hPa | 3:06 a.m. on 29 August |
Highest Pressure (sl) | 1017.0 hPa | 10:46 a.m. on 04 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/08/2025 6:50:00 p.m.
powered by
Cumulus v1.9.4 (10992)