weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 18.4 °C | 10:25 a.m. on 01 June |
Lowest Temperature | 1.7 °C | 6:23 a.m. on 08 June |
Highest Dew Point | 15.8 °C | 6:36 p.m. on 04 June |
Lowest Dew Point | -0.3 °C | 4:57 a.m. on 08 June |
Highest Apparent Temperature | 19.0 °C | 7:25 p.m. on 04 June |
Lowest Apparent Temperature | -0.7 °C | 6:29 a.m. on 08 June |
Lowest Wind Chill Temperature | 0.9 °C | 6:09 a.m. on 15 June |
Highest Heat Index | 18.4 °C | 10:25 a.m. on 01 June |
Highest Minimum | 11.8 °C | 03 June |
Lowest Maximum | 10.2 °C | 07 June |
Highest Humidity | 97 % | 7:16 a.m. on 13 June |
Lowest Humidity | 50 % | 2:08 p.m. on 08 June |
Highest Daily Range | 13.7 °C | 10 June |
Lowest Daily Range | 4.4 °C | 03 June |
Rainfall | ||
Highest Rain Rate | 68.4 mm/hr | 1:55 p.m. on 19 June |
Highest Hourly Rainfall | 29.1 mm | 1:57 p.m. on 19 June |
Highest Daily Rainfall | 51.0 mm | 04 June |
Longest Dry Period | 5 days | to 18 June |
Longest Wet Period | 5 days | to 07 June |
Wind | ||
Highest Wind Gust | 47.9 km/h | 2:19 p.m. on 07 June |
Highest Wind Speed 10-minute Average | 29.5 km/h | 2:19 p.m. on 07 June |
Highest Daily Wind Run | 148.2 km | 16 June |
Pressure | ||
Lowest Pressure (sl) | 887.0 hPa | 2:11 a.m. on 01 June |
Highest Pressure (sl) | 1007.9 hPa | 9:45 a.m. on 17 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/06/2025 6:50:01 p.m.
powered by
Cumulus v1.9.4 (10992)