weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24.1 °C | at 16:16 |
Low Temperature | 11.1 °C | at 05:00 |
Temperature Range | 13.0 °C | |
High Apparent Temperature | 26.2 °C | at 16:06 |
Low Apparent Temperature | 10.5 °C | at 05:38 |
Low Wind Chill | 11.1 °C | at 05:00 |
High Heat Index | 24.1 °C | at 16:16 |
High Humidity | 94 % | at 05:07 |
Low Humidity | 49 % | at 17:51 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 24.5 km/h | at 19:22 |
Highest Speed (10 minute average) | 14.8 km/h (F3) | at 18:47 |
Wind Run | 71.4 km | |
Dominant Direction | 132° SE | |
Pressure | ||
High Pressure (SL) | 993.5 hPa | at 23:58 |
Low Pressure (SL) | 986.4 hPa | at 00:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/12/2024 3:40:01 p.m.
powered by
Cumulus v1.9.4 (1099)