weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17.6 °C | at 12:00 |
Low Temperature | 6.1 °C | at 05:47 |
Temperature Range | 11.5 °C | |
High Apparent Temperature | 18.4 °C | at 12:12 |
Low Apparent Temperature | 3.6 °C | at 07:06 |
Low Wind Chill | 4.6 °C | at 07:06 |
High Heat Index | 17.6 °C | at 12:00 |
High Humidity | 90 % | at 04:30 |
Low Humidity | 71 % | at 11:44 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 10:47 |
High Hourly Rainfall | 0.3 mm | at 10:45 |
Wind | ||
Highest Gust | 18.4 km/h | at 01:48 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 01:42 |
Wind Run | 54.7 km | |
Dominant Direction | 97° E | |
Pressure | ||
High Pressure (SL) | 1005.4 hPa | at 00:54 |
Low Pressure (SL) | 1000.6 hPa | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/05/2025 10:20:00 p.m.
powered by
Cumulus v1.9.4 (10992)