weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.7 °C | at 12:30 |
Low Temperature | 4.7 °C | at 22:07 |
Temperature Range | 9.0 °C | |
High Apparent Temperature | 12.6 °C | at 11:05 |
Low Apparent Temperature | 3.3 °C | at 22:07 |
Low Wind Chill | 4.7 °C | at 22:07 |
High Heat Index | 13.7 °C | at 12:30 |
High Humidity | 93 % | at 21:51 |
Low Humidity | 68 % | at 12:27 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 29.5 km/h | at 13:58 |
Highest Speed (10 minute average) | 18.4 km/h (F3) | at 13:58 |
Wind Run | 91.3 km | |
Dominant Direction | 158° SSE | |
Pressure | ||
High Pressure (SL) | 1001.3 hPa | at 10:33 |
Low Pressure (SL) | 995.4 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/06/2025 8:30:00 a.m.
powered by
Cumulus v1.9.4 (10992)