weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17.2 °C | at 11:52 |
Low Temperature | 13.3 °C | at 19:18 |
Temperature Range | 3.9 °C | |
High Apparent Temperature | 17.5 °C | at 11:52 |
Low Apparent Temperature | 10.9 °C | at 18:03 |
Low Wind Chill | 12.1 °C | at 18:51 |
High Heat Index | 17.2 °C | at 11:52 |
High Humidity | 94 % | at 19:27 |
Low Humidity | 80 % | at 11:34 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 4.5 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 18:03 |
High Hourly Rainfall | 2.1 mm | at 18:47 |
Wind | ||
Highest Gust | 39.2 km/h | at 15:15 |
Highest Speed (10 minute average) | 18.4 km/h (F3) | at 18:03 |
Wind Run | 164.6 km | |
Dominant Direction | 315° NW | |
Pressure | ||
High Pressure (SL) | 998.0 hPa | at 00:35 |
Low Pressure (SL) | 989.2 hPa | at 23:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/09/2025 1:00:01 p.m.
powered by
Cumulus v1.9.4 (10992)