weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.0 °C | at 14:18 |
Low Temperature | 4.8 °C | at 06:19 |
Temperature Range | 10.2 °C | |
High Apparent Temperature | 15.1 °C | at 14:30 |
Low Apparent Temperature | 1.9 °C | at 07:25 |
Low Wind Chill | 2.9 °C | at 07:25 |
High Heat Index | 15.0 °C | at 14:18 |
High Humidity | 93 % | at 22:56 |
Low Humidity | 71 % | at 10:56 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 22:31 |
High Hourly Rainfall | 0.6 mm | at 22:31 |
Wind | ||
Highest Gust | 18.4 km/h | at 07:25 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 07:25 |
Wind Run | 57.7 km | |
Dominant Direction | 37° NE | |
Pressure | ||
High Pressure (SL) | 1012.8 hPa | at 00:21 |
Low Pressure (SL) | 1009.3 hPa | at 16:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/05/2025 11:50:01 p.m.
powered by
Cumulus v1.9.4 (10992)