weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 13:44 |
| Low Temperature | 8.3 °C | at 02:29 |
| Temperature Range | 10.4 °C | |
| High Apparent Temperature | 19.3 °C | at 13:43 |
| Low Apparent Temperature | 7.5 °C | at 02:29 |
| Low Wind Chill | 8.3 °C | at 02:29 |
| High Heat Index | 18.7 °C | at 13:44 |
| High Humidity | 91 % | at 02:04 |
| Low Humidity | 65 % | at 13:46 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 12:48 |
| Highest Speed (10 minute average) | 12.2 km/h (F2) | at 12:47 |
| Wind Run | 44.2 km | |
| Dominant Direction | 334° NNW | |
| Pressure | ||
| High Pressure (SL) | 1002.0 hPa | at 00:44 |
| Low Pressure (SL) | 995.8 hPa | at 18:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/11/2025 3:30:00 p.m.
powered by
Cumulus v1.9.4 (10992)