weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Records began on 12 July 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.1 °C | at 9:20 p.m. on 23 January 2020 |
Lowest Temperature | -40.0 °C | at 8:19 p.m. on 05 January 2020 |
Highest Dew Point | 23.1 °C | at 2:30 p.m. on 21 January 2024 |
Lowest Dew Point | -75.8 °C | at 8:19 p.m. on 05 January 2020 |
Highest Apparent Temperature | 36.6 °C | at 3:59 p.m. on 29 January 2019 |
Lowest Apparent Temperature | -49.3 °C | at 12:11 a.m. on 04 January 2022 |
Lowest Wind Chill Temperature | -55.1 °C | at 8:19 p.m. on 05 January 2020 |
Highest Heat Index | 35.6 °C | at 3:57 p.m. on 29 January 2019 |
Highest Minimum | 20.5 °C | at 6:14 a.m. on 24 January 2018 |
Lowest Maximum | 9.6 °C | at 10:32 p.m. on 12 August 2024 |
Highest Humidity | 98 % | at 4:24 p.m. on 10 January 2018 |
Lowest Humidity | 1 % | at 8:19 p.m. on 05 January 2020 |
Highest Daily Range | 65.8 °C | on 24 January 2020 |
Lowest Daily Range | 1.8 °C | on 10 January 2018 |
Rainfall | ||
Highest Rain Rate | 295.2 mm/hr | at 10:21 a.m. on 01 January 2013 |
Highest Hourly Rainfall | 447.6 mm | at 10:54 a.m. on 02 January 2013 |
Highest Daily Rainfall | 36.0 mm | on 07 January 2021 |
Highest Monthly Rainfall | 104.4 mm | January 2023 |
Longest Dry Period | 12 days | to 10 January 2022 |
Longest Wet Period | 8 days | to 10 July 2023 |
Wind | ||
Highest Wind Gust | 189.0 km/h | at 12:17 p.m. on 14 January 2021 |
Highest Wind Speed Average | 645.0 km/h | at 12:17 p.m. on 14 January 2021 |
Highest Daily Wind Run | 350.0 km | on 06 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 967.9 hPa | at 2:42 p.m. on 11 January 2023 |
Highest Pressure (sl) | 1040.5 hPa | at 11:42 p.m. on 01 January 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/12/2024 2:40:00 p.m.
powered by
Cumulus v1.9.4 (1099)