weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 28.4 °C | 11:01 a.m. on 26 January |
Lowest Temperature | 1.7 °C | 6:23 a.m. on 08 June |
Highest Dew Point | 20.3 °C | 4:43 p.m. on 19 February |
Lowest Dew Point | -0.3 °C | 4:57 a.m. on 08 June |
Highest Apparent Temperature | 31.5 °C | 5:08 p.m. on 17 February |
Lowest Apparent Temperature | -106.2 °C | 2:21 a.m. on 21 February |
Lowest Wind Chill Temperature | 0.9 °C | 6:09 a.m. on 15 June |
Highest Heat Index | 29.6 °C | 4:54 p.m. on 17 February |
Highest Minimum | 18.4 °C | 19 April |
Lowest Maximum | 10.2 °C | 07 June |
Highest Humidity | 98 % | 2:45 a.m. on 31 January |
Lowest Humidity | 32 % | 5:40 p.m. on 28 January |
Highest Daily Range | 15.7 °C | 28 January |
Lowest Daily Range | 1.6 °C | 30 January |
Rainfall | ||
Highest Rain Rate | 68.4 mm/hr | 1:55 p.m. on 19 June |
Highest Hourly Rainfall | 29.1 mm | 1:57 p.m. on 19 June |
Highest Daily Rainfall | 51.0 mm | 04 June |
Highest Monthly Rainfall | 183.0 mm | June |
Longest Dry Period | 18 days | to 23 January |
Longest Wet Period | 7 days | to 05 January |
Wind | ||
Highest Wind Gust | 188.0 km/h | 12:20 a.m. on 01 February |
Highest Wind Speed 10-minute Average | 648.0 km/h | 2:21 a.m. on 21 February |
Highest Daily Wind Run | 276.2 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 887.0 hPa | 2:11 a.m. on 01 June |
Highest Pressure (sl) | 1014.6 hPa | 8:42 a.m. on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/06/2025 3:10:00 a.m.
powered by
Cumulus v1.9.4 (10992)