weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 24.1 °C | 4:16 p.m. on 06 December |
Lowest Temperature | 0.0 °C | 12:02 a.m. on 01 January |
Highest Dew Point | 18.2 °C | 1:42 p.m. on 06 December |
Lowest Dew Point | 0.8 °C | 6:06 p.m. on 03 November |
Highest Apparent Temperature | 26.2 °C | 4:06 p.m. on 06 December |
Lowest Apparent Temperature | 0.0 °C | 12:02 a.m. on 01 January |
Lowest Wind Chill Temperature | 0.0 °C | 12:02 a.m. on 01 January |
Highest Heat Index | 24.1 °C | 4:16 p.m. on 06 December |
Highest Minimum | 16.7 °C | 04 December |
Lowest Maximum | 14.3 °C | 05 November |
Highest Humidity | 97 % | 11:04 p.m. on 05 November |
Lowest Humidity | 0 % | 12:02 a.m. on 01 January |
Highest Daily Range | 15.7 °C | 23 October |
Lowest Daily Range | 1.5 °C | 04 December |
Rainfall | ||
Highest Rain Rate | 64.7 mm/hr | 4:45 p.m. on 28 October |
Highest Hourly Rainfall | 13.5 mm | 1:26 a.m. on 27 October |
Highest Daily Rainfall | 49.2 mm | 15 November |
Highest Monthly Rainfall | 165.3 mm | October |
Longest Dry Period | 11 days | to 24 October |
Longest Wet Period | 6 days | to 30 October |
Wind | ||
Highest Wind Gust | 187.0 km/h | 1:13 p.m. on 24 October |
Highest Wind Speed 10-minute Average | 645.0 km/h | 1:13 p.m. on 24 October |
Highest Daily Wind Run | 248.3 km | 16 November |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:02 a.m. on 01 January |
Highest Pressure (sl) | 1008.9 hPa | 11:34 p.m. on 17 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/12/2024 4:20:00 p.m.
powered by
Cumulus v1.9.4 (1099)