weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
| Temperature and Humidity | ||
| Highest Temperature | 28.4 °C | 11:01 a.m. on 26 January |
| Lowest Temperature | 0.8 °C | 2:15 a.m. on 22 July |
| Highest Dew Point | 20.3 °C | 4:43 p.m. on 19 February |
| Lowest Dew Point | -1.0 °C | 6:09 a.m. on 23 July |
| Highest Apparent Temperature | 31.5 °C | 5:08 p.m. on 17 February |
| Lowest Apparent Temperature | -106.2 °C | 2:21 a.m. on 21 February |
| Lowest Wind Chill Temperature | -0.8 °C | 6:13 a.m. on 23 July |
| Highest Heat Index | 29.6 °C | 4:54 p.m. on 17 February |
| Highest Minimum | 18.4 °C | 19 April |
| Lowest Maximum | 6.3 °C | 22 June |
| Highest Humidity | 99 % | 7:17 a.m. on 13 October |
| Lowest Humidity | 32 % | 5:40 p.m. on 28 January |
| Highest Daily Range | 15.7 °C | 28 January |
| Lowest Daily Range | 1.1 °C | 10 October |
| Rainfall | ||
| Highest Rain Rate | 104.4 mm/hr | 11:31 p.m. on 04 July |
| Highest Hourly Rainfall | 29.1 mm | 1:57 p.m. on 19 June |
| Highest Daily Rainfall | 59.4 mm | 03 July |
| Highest Monthly Rainfall | 279.0 mm | July |
| Longest Dry Period | 18 days | to 23 January |
| Longest Wet Period | 8 days | to 15 August |
| Wind | ||
| Highest Wind Gust | 188.0 km/h | 12:20 a.m. on 01 February |
| Highest Wind Speed 10-minute Average | 648.0 km/h | 2:21 a.m. on 21 February |
| Highest Daily Wind Run | 276.2 km | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 887.0 hPa | 2:11 a.m. on 01 June |
| Highest Pressure (sl) | 1017.0 hPa | 10:46 a.m. on 04 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 9:50:01 p.m.
powered by
Cumulus v1.9.4 (10992)